filler graphic



Wings Around Britain 2007

The Route -
Note that these dates are as at 29th July 2007 and are provisional. Times are estimated and will change. Green shading=completed sectors.

Date ETA ETD Airfield
Mon 21 May   1300 Birmingham International
Mon 21 May     Isle of Man
Mon 21 May   1715 Glasgow
Tues 22 May   1300 Prestwick
Tues 22 May   1530 Campbelltown
Tues 22 May   1700 Gigha Island
Wed 23 May 1100 1200 Newtownards
Wed 23 May 1230 1430 Belfast Aldergrove
Wed 23 May 1500 1200 Thu Belfast City
Thur 24 May 1230 1430 Enniskillen
Thur 24 May 1530 AM Fri Londonderry
Fri 25 May   1130 Islay
Fri 25 May   1400 Colonsay
Fri 25 May   1700 Oban
Sat 26 May   1130 Glenforsa, Mull
Mon 28 May   1100 Tiree
Mon 28 May   1300 Barra
Mon 28 May   1500 Benbecula
Mon 28 May   1700 Plockton
Mon 28 May   1800 Stornoway
Tues 29 May   1030 Flotta
Tues 29 May   1200 Westray
Tues 29 May   1330 Papa Westray
Tues 29 May   1530 Fair Isle
Wed 30 May   1030 Sumburgh
Wed 30 May   1200 Whalsey
Wed 30 May   1330 Scatsa
Wed 30 May   1445 Lerwick (Tingwall)
Wed 30 May   1530 North Ronaldsay
Wed 30 May   1645 Sanday
Wed 30 May   1800 Stronsay
Thurs 31 May   0830 Eday
Thurs 31 May   1100 Kirkwall
Thurs 31 May   1230 Wick
Thurs 31 May   1415 Dornoch
Thurs 31 May   1445 Inverness
Thurs 31 May   1530 Kinloss
Fri 1 June   0920 Lossiemouth
Fri 1 June   1045 Insch
Fri 1 June   1230 Aberdeen
Fri 1 June   1530 Perth
Fri 1 June   1700 Dundee
Sat 2 June   1030 Fife
Sat 2 June   1200 Edinburgh
Sat 2 June   1500 Skye
Sat 2 June 1715 1000 Sun Castle Kennedy
Sun 3 June 1100 tbc Tues Cumbernauld
Tues 5 June 1215 1315 Eshott
Tues 5 June 1330 1430 Newcastle
Tues 5 June 1515 1615 Barrow
Tues 5 June 1700 0900 Wed Kirkbride
Wed 6 June 0915 1015 Carlisle
Wed 6 June 1100 1200 Bagby, Thirsk
Wed 6 June 1215 1315 Leeming
Wed 6 June 1330 1530 Durham, Tees Valley
Wed 6 June 1600 1700 Full Sutton
Wed 6 June 1715 1815 Pocklington
Wed 6 June 1845 1045 Thurs Fadmoor
Thurs 7 June 1115 1215 York (Rufforth)
Thurs 7 June 1230 1330 Beverley
Thurs 7 June 1400 1500 Humberside
Thurs 7 June 1530 1630 Sandtoft
Thurs 7 June 1645 1745 Breighton
Thurs 7 June 1800   Sherburn in Elmet
Fri 8 June     Linton on Ouse
Fri 8 June     Church Fenton
Fri 8 June 1145 1245 Blackpool
Fri 8 June 1300 1500 Warton
Fri 8 June     Woodvale
Fri 8 June 1630 1730 Huddersfield
Fri 8 June     North Moreton
Sat 9 June     Day Off
Sun 10 June     Day Off
Mon 11 June 0845 0930 Oaksey Park
Mon 11 June 1000 1100 Bristol Filton
Mon 11 June 1130 1230 Bristol 
Mon 11 June 1300 1500 Gloucester
Mon 11 June 1520 1600 Badminton
Mon 11 June 1630 1730 Henstridge
Mon 11 June 1800 0900 Tue Compton Abbas
Tues 12 June 0915 1000 Yeovil
Tues 12 June 1015 1200 Yeovilton
Tues 12 June 1215 1415 Dunkeswell
Tues 12 June 1430 1000 Wed Exeter
Wed 13 June 1030 1130 Plymouth
Wed 13 June 1215 1315 Culdrose
Wed 13 June 1400 1600 Scilly Isles
Wed 13 June 1620 1700 Lands End
Wed 13 June 1715 1800 Truro
Wed 13 June 1815 0845 Thu Bodmin
Thurs 14 June 0900 0945 Perranporth
Thurs 14 June 1000 1200 St Mawgan
Thurs 14 June 1230 1315 Eaglescott
Thurs 14 June 1415 1615 Wellesbourne
Thurs 14 June 1700 tbc Sheffield City
Fri 15 June 1100 1300 Waddington
Fri 15 June 1430 1600 Lyneham
Fri 15 June 1700 Sun am North Moreton
Sun 17 June 1600 1800 Mona
Mon 18 June 1030 1230 Cardiff
Mon 18 June 1300 1400 Swansea
Mon 18 June 1415 1530 Pembrey
Mon 18 June 1600 0830 Haverfordwest
Tues 19 June 0930 1030 West Wales
Tues 19 June 1115 1245 Caernarfon
Tues 19 June 1300 1500 Valley
Tues 19 June 1530 1000 Wed Welshpool
Wed 20 June 1030 1045 Ledbury
Wed 20 June 1100 1200 Shobden
Wed 20 June     North Moreton
Thurs 21 June     Eastbourne
Fri 22 June
Sat 23 June 0900   North Moreton
Sun 24 June     Shipdham
Sun 24 June     Old Buckenham
Sun 24 June     Barnards Farm
Mon 25 June 0930 1030 Manston
Mon 25 June 1045 1145 Maypole
Mon 25 June 1200 1300 Rochester
Mon 25 June 1315 1415 Southend
Mon 25 June 1445 1615 Stapleford
Mon 25 June 1630 1830 North Weald
Mon 25 June 1900 0930 Tues Barnards Farm
Tues 26 June 1000 1115 Biggin Hill
Tues 26 June 1145 1245 Headcorn/Lashenden
Tues 26 June 1330 1600 Deanland
Tues 26 June 1630 1730 Lydd
Tues 26 June 1800 0945 Wed Shoreham
Wed 27 June 1030 1130 Denham
Wed 27 June 1145 1245 Elstree
Wed 27 June   0930 Thurs Oxford
Thurs 28 June 1000 1030 RAF Lyneham
Thurs 28 June     Old Sarum
Fri 29 June
Sat 30 June     Shoreham
Sun 1 July     Cranwell
Sun 1 July     Coningsby
Mon 2 July 0945 1145 Cottesmore
Mon 2 July 1200 1300 Peterborough Conington
Mon 2 July 1330 1400 Little Gransden
Mon 2 July 1430 1500 Shuttleworth
Mon 2 July 1530 1630 Luton
Mon 2 July 1700 1730 Panshangar
Tues 3 July 0915 0945 High Easter
Tues 3 July 1015 1045 Andrewsfield
Tues 3 July 1115 1145 Fowlmere
Tues 3 July 1230 1430 Cambridge
Tues 3 July 1500 1530 Bourn
Tues 3 July 1600 1630 Nuthampstead Royston
Tues 3 July 1700 1730 Audley End
Tues 3 July 1800 1830 Earls Colne
Tues 3 July 1900 0830 Wed Cambridge
Wed 4 July 0900 0930 Duxford
Wed 4 July 1000 1030 Elmsett
Wed 4 July 1100 1130 Clacton
Wed 4 July 1200 1230 Beccles
Wed 4 July 1330 1400 Seething
Wed 4 July 1445 1530 Norwich
Wed 4 July 1600 1630 Little Snoring
Wed 4 July 1715 1745 Cromer
Wed 4 July 1830 1900 Crowfield
Thurs 5 July 0900 0930 Great Massingham
Thurs 5 July 1000 1030 Marham
Thurs 5 July 1100 1130 Fenland
Thurs 5 July 1200 1400 Peterborough Sibson
Thurs 5 July 1600 1815 Stansted
Thurs 5 July 1900 0830 Fri Wittering
Fri 6 July 1600 0830 Sat Wickenby
Sat 7 July     North Moreton
Sun 8 July
Mon 9 July     Bembridge
Mon 9 July     Sandown
Tues 10 July     Alderney
Tues 10 July     Jersey
Tues 10 July     Guernsey
Wed 11 July 1300 1345 Bournemouth
Wed 11 July 1400 1500 Southampton
Wed 11 July 1600 1630 Goodwood
Wed 11 July 1700 1730 Popham
Wed 11 July 1800 0830 Thu North Moreton
Thurs 12 July     Fairford
Fri 13  July     Fairford
Sat 14 July     Fairford
Sun 15 July     Fairford
Mon 16 July 1100 1130 Sackville Farm
Mon 16 July 1200 1230 Silverstone
Mon 16 July 1300 1530 Cranfield
Mon 16 July 1630 1700 Turweston
Mon 16 July 1730 1800 Enstone
Mon 16 July 1830 0800 Tues North Moreton
Tues 17 July 0900 0930 Lasham
Tues 17 July 1000 1030 Fairoaks
Tues 17 July 1100 1130 Redhill
Tues 17 July 1200 1430 Farnborough
Tues 17 July 1500 1600 Odiham
Tues 17 July 1700 1830 Blackbushe
Tues 17 July 1900 1000 Wed North Moreton
Wed 18 July 1030 1100 Thruxton
Wed 18 July 1130 1330 Middle Wallop
Wed 18 July 1400 1600 Brize Norton
Thurs 19 July 0930 1030 Kemble
Thurs 19 July 1100 1130 Wycombe
Thurs 19 July 1300 1400 Benson
Thurs 19 July 1800 2000 White Waltham
Thurs 19 July 2320 London (Gatwick
Fri 20 July 0005 London (Heathrow)
Sat 21 July     Halton
Mon 23 July 0900 1015 Milson
Mon 23 July 1030 1130 Wolverhampton
Mon 23 July 1145 1315 Cosford
Mon 23 July 1330 1515 Shawbury
Mon 23 July 1530 1700 Sleap
Mon 23 July 1730 1845 Hawarden
Tues 24 July 0930 1000 Newton Le Willows
Tues 24 July 1015 1145 Manchester (Barton)
Tues 24 July 1200 1430 Manchester 
Tues 24 July 1445 1645 Woodford
Tues 24 July 1700 1900 Liverpool
Tues 24 July 2000 tbc Hucknall
Wed 25 July 0900 0930 Deenethorpe
Wed 25 July 1000 1030 Leicester
Wed 25 July 1045 1130 Bruntingthorpe
Wed 25 July 1145 1345 Coventry
Wed 25 July 1430 1600 Northampton Sywell
Thurs 26 July 1330 1415 Nottingham
Thurs 26 July 1430 1600 Retford Gamston
Thurs 26 July 1615 1745 Sturgate
Thurs 26 July 1800 2000 Netherthorpe
Thurs 26 July 2100 1030 Fri Hucknall
Fri 27 July 1045 1115 Langer
Fri 27 July 1145 1215 Derby
Fri 27 July 1230 1345 Tatenhill
Fri 27 July 1400 1530 East Midlands
Fri 27 July 1630 1800 Leeds Bradford
Fri 27 July     Hucknall
Sat 28 July
Sun 29 July
Mon 30 July
Tues 31 July 1700   Oxford
 
 
Sky Eye CSE Aviation Lycoming Royal Institute Of Navigation Mirce Akademy BendixKing Hartzell Global Aerospace Oris Birmingham Airport Shell Sennheiser Jeppesen BAE Systems logo antipas designworks logo Shell Aviation Jeppesen Birmingham Airport AON BendixKing Global Aerospace Imagecare.com Kingfisher Graphics Lycoming Mirce Akademy Denton Design & Marketing Multifabs Survival Piper Signature Virgin Atlantic Kenn Borek Air Ltd Planeweighs Limited Quark Expeditions

website development and maintenance - www.antipasdesignworks.co.uk